Charles taylor's Digital Record Bin
|
Artist |
Album | Year | Size | RPMs | Label | Country | Edition | Genre | Tags | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
AC/DC | Back In Black | 80 | 12" | |||||||
|
Aerosmith | Greatest Hits | 1980 | 12" | 33 1/3 rpm | Columbia | |||||
|
Against Me! | Searching for a former clarity | 05 | 12" | 33 1/3 rpm | Fat Wreckords | |||||
|
Brian Posehn | Live | 06 | 12" | 33 1/3 rpm | Relapse | USA | comedy | |||
|
Charley Pride | Time Life | 81 | 12" | 33 1/3 rpm | Time Life | USA | ||||
|
Drag the River | Esta Loco | 06 | 12" | 33 1/3 rpm | Suburban Home | USA | ||||
|
Dwight Yoakam | Guitars Cadillacs Ect. Ect. | 86 | 12" | 33 1/3 rpm | Reprise | USA | ||||
|
Dwight Yoakam | Buenas Noches from a lonely room | 88 | 12" | 33 1/3 rpm | Reprise | USA | ||||
|
Dwight Yoakam | Hillbilly Deluxe | 87 | 12" | 33 1/3 rpm | Reprise | USA | ||||
|
Eli 'Paperboy' Reed | Come and get it | 2010 | 12" | 33 1/3 rpm | Capitol | USA | ||||
|
Jacques Brel | Live! | 81 | 12" | 33 1/3 rpm | Stanyan | |||||
|
Micheal Jackson` | Off The Wall | 79 | 12" | 33 1/3 rpm | Epic | USA | ||||
|
Raphael Saadiq | Stone Rollin' | 2011 | 12" | 33 1/3 rpm | Columbia | USA | ||||
|
Roy Acuff | Great Speckled Bird | 58 | 12" | 33 1/3 rpm | ||||||
|
Ryan Adams | Jacksonville City Nights | 05 | ||||||||
|
Sam & Dave | The Best Of | 69 | 12" | 33 1/3 rpm | Atlantic | USA | ||||
|
Steve Earle | Early Tracks | 87 | 12" | 33 1/3 rpm | Epic | USA | ||||
|
Steve Earle | Exit 0 | 87 | 12" | 33 1/3 rpm | MCA | USA | ||||
|
Steve Earle | Copperhead Road | 88 | 12" | 33 1/3 rpm | Uni | USA | ||||
|
Steve Earle | Someday | 86 | 12-inch single | 33 1/3 rpm | MCA | USA | ||||
|
Various | 101 Strings | 12" | 33 1/3 rpm | Alshire | USA | |||||
|
Various | Motown Chartbusters | 12" | 33 1/3 rpm | Motown | USA |

















